// (Cn,Pn) SpectrScope
//  : D:\VORONOV\ALLWORKs\ 2017\SPECTR\FunctionToDTF\Data\Export_for_SpectScope\ XPower2 Period -2_2.txt
//  Ver 1.01.
//   : 31.08.2017 18:24:44
// XB -2
// XE 2
//  :  Num,  Amp,  Phs(rad)
//
0	1,33333333333333	1,5707963267949
1	1,62113892847166	4,71238898038469
2	0,40528469533231	1,5707963267949
3	0,180126460361353	4,71238898038469
4	0,101321026468777	1,5707963267949
5	0,0648453116827786	4,71238898038469
6	0,0450312826862203	1,5707963267949
7	0,0330839848782219	4,71238898038469
8	0,0253296635907322	1,5707963267949
9	0,0200132590520156	4,71238898038469
10	0,0162103971024106	1,5707963267949
11	0,0133966387691027	4,71238898038469
12	0,0112564728221214	1,5707963267949
13	0,00959084714647782	4,71238898038469
14	0,00826914952405239	1,5707963267949
15	0,00720279539027567	4,71238898038469
16	0,00632998543110091	1,5707963267949
17	0,00560654333529256	4,71238898038469
18	0,00500021192054017	1,5707963267949
19	0,00448699238546749	4,71238898038469
20	0,00404873116063417	1,5707963267949
21	0,00367149107145581	4,71238898038469
22	0,00334442845406584	1,5707963267949
23	0,00305900426921222	4,71238898038469
24	0,00280842031773277	1,5707963267949
25	0,00258721003476448	4,71238898038469
26	0,00239093725643546	1,5707963267949
27	0,00221597158547022	4,71238898038469
28	0,00205931887741067	1,5707963267949
29	0,00191849191439298	4,71238898038469
30	0,00179141073522873	1,5707963267949
31	0,00167632509649474	4,71238898038469
32	0,00157175362133665	1,5707963267949
33	0,00147643565380033	4,71238898038469
34	0,00138929287448634	1,5707963267949
35	0,00130939847916389	4,71238898038469
36	0,0012359522636439	1,5707963267949
37	0,00116826035553911	4,71238898038469
38	0,0011057186277375	1,5707963267949
39	0,00104779904818208	4,71238898038469
40	0,00099403838608713	1,5707963267949
41	0,000944028820391353	4,71238898038469
42	0,000897410092365688	1,5707963267949
43	0,000853862918323998	4,71238898038469
44	0,000813103435786546	1,5707963267949
45	0,000774878501235588	4,71238898038469
46	0,000738961692761757	1,5707963267949
47	0,000705149898657651	4,71238898038469
48	0,000673260395048744	1,5707963267949
49	0,000643128333232204	4,71238898038469
50	0,000614604571490841	1,5707963267949
51	0,000587553797504992	4,71238898038469
52	0,000561852896673539	1,5707963267949
53	0,000537389529120705	4,71238898038469
54	0,000514060884254914	1,5707963267949
55	0,000491772586731077	4,71238898038469
56	0,000470437731762288	1,5707963267949
57	0,000449976031099911	4,71238898038469
58	0,000430313053786592	1,5707963267949
59	0,000411379548091674	4,71238898038469
60	0,000393110832948167	1,5707963267949
61	0,000375446248793154	4,71238898038469
62	0,000358328659024106	1,5707963267949
63	0,000341703994365979	4,71238898038469
64	0,000325520833333334	1,5707963267949
// 
// 
